<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Encourage Hope</title>
	<atom:link href="http://encouragehope.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://encouragehope.org</link>
	<description>Using Coupons: Encouraging Hope with Kimberly McCormick</description>
	<lastBuildDate>Thu, 16 May 2013 19:07:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Amber&#8217;s Schnucks Super Triple Coupon Trip! by Sally Martin</title>
		<link>http://encouragehope.org/2013/05/16/ambers-schnucks-super-triple-coupon-trip/#comment-853</link>
		<dc:creator>Sally Martin</dc:creator>
		<pubDate>Thu, 16 May 2013 19:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://encouragehope.org/?p=5384#comment-853</guid>
		<description><![CDATA[Ronzoni pasta 10/$10 - $1/2 coupon]]></description>
		<content:encoded><![CDATA[<p>Ronzoni pasta 10/$10 &#8211; $1/2 coupon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amber&#8217;s Schnucks Triple Coupon Trip! by Laura</title>
		<link>http://encouragehope.org/2013/01/16/ambers-schnucks-triple-coupon-trip/#comment-451</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 18 Jan 2013 11:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://encouragehope.org/?p=5061#comment-451</guid>
		<description><![CDATA[My Schnucks Trip:

2- Huggies Wipes 2/$5
3- Crest Tooth Paste 2/$3
4- Green Giant Steamed Veggies 2/$4
4- Betty Crocker Cookie Mix 2/$4
4- Philsberry Cinnamon Rolls 2/$4
1- Daisy Cottage Cheese $2.18
1- Prarie Farms French Onion DIp $1.78
1- Healthy Life Bread $2.25


Coupons:
2- Huggies Wipes .50/1
3- Crest Tooth Paste .50/1
4- Green Giant Steamed Veggies .50/1
4- Betty Crocker Cookie Mix .40/1
4- Philsberry Cinnamon Rolls .50/1
1- Daisy Cottage Cheese .40/1
1- Prarie Farms French Onion DIp .50/1
1- Healthy Life Bread .35/1

$40.27 Before Coupons, $12.22 After]]></description>
		<content:encoded><![CDATA[<p>My Schnucks Trip:</p>
<p>2- Huggies Wipes 2/$5<br />
3- Crest Tooth Paste 2/$3<br />
4- Green Giant Steamed Veggies 2/$4<br />
4- Betty Crocker Cookie Mix 2/$4<br />
4- Philsberry Cinnamon Rolls 2/$4<br />
1- Daisy Cottage Cheese $2.18<br />
1- Prarie Farms French Onion DIp $1.78<br />
1- Healthy Life Bread $2.25</p>
<p>Coupons:<br />
2- Huggies Wipes .50/1<br />
3- Crest Tooth Paste .50/1<br />
4- Green Giant Steamed Veggies .50/1<br />
4- Betty Crocker Cookie Mix .40/1<br />
4- Philsberry Cinnamon Rolls .50/1<br />
1- Daisy Cottage Cheese .40/1<br />
1- Prarie Farms French Onion DIp .50/1<br />
1- Healthy Life Bread .35/1</p>
<p>$40.27 Before Coupons, $12.22 After</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much did I spend? by Kimberly</title>
		<link>http://encouragehope.org/2012/01/29/how-much-did-i-spend/#comment-350</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Sat, 04 Feb 2012 23:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://encouragehope.org/?p=884#comment-350</guid>
		<description><![CDATA[Melissa Miller, you are the winner!  I spent a total of 86¢.  Please email me at kimberly@encouragehope.org, so I know where to send a copy of my newest book, Using Coupons: Encouraging Hope.  Thanks for participating!]]></description>
		<content:encoded><![CDATA[<p>Melissa Miller, you are the winner!  I spent a total of 86¢.  Please email me at <a href="mailto:kimberly@encouragehope.org">kimberly@encouragehope.org</a>, so I know where to send a copy of my newest book, Using Coupons: Encouraging Hope.  Thanks for participating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much did I spend? by Alicia</title>
		<link>http://encouragehope.org/2012/01/29/how-much-did-i-spend/#comment-349</link>
		<dc:creator>Alicia</dc:creator>
		<pubDate>Thu, 02 Feb 2012 03:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://encouragehope.org/?p=884#comment-349</guid>
		<description><![CDATA[$3.00 :-)]]></description>
		<content:encoded><![CDATA[<p>$3.00 :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much did I spend? by Melissa Miller</title>
		<link>http://encouragehope.org/2012/01/29/how-much-did-i-spend/#comment-348</link>
		<dc:creator>Melissa Miller</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://encouragehope.org/?p=884#comment-348</guid>
		<description><![CDATA[You just payed tax! About 75 cents.]]></description>
		<content:encoded><![CDATA[<p>You just payed tax! About 75 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much did I spend? by Michelle Hartrich-Jackson</title>
		<link>http://encouragehope.org/2012/01/29/how-much-did-i-spend/#comment-347</link>
		<dc:creator>Michelle Hartrich-Jackson</dc:creator>
		<pubDate>Mon, 30 Jan 2012 03:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://encouragehope.org/?p=884#comment-347</guid>
		<description><![CDATA[You spend $5 for 10 bottles of Wishbone dressings.]]></description>
		<content:encoded><![CDATA[<p>You spend $5 for 10 bottles of Wishbone dressings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
